Skip to main content

Route Timetable

Route 15

Wheel chair accessible route

From

Ballycullen Rd.

To

From Clongriffin

Table of times the buses leave terminus at on Monday to Friday
Monday to Friday
00:00 00:30 01:00 01:30 02:00 02:30 03:00 03:30
04:00 04:30 05:00 05:30 06:00 06:10 06:20 06:30
06:40 06:50 07:00 07:10 07:20 07:28 07:36 07:42
07:45 07:48 07:54 08:03 08:12 08:21 08:25 08:30
08:39 08:48 09:00 09:10 09:20 09:30 09:40 09:50
10:00 10:10 10:20 10:30 10:40 10:50 11:00 11:10
11:20 11:30 11:40 11:50 12:00 12:10 12:20 12:30
12:40 12:50 13:00 13:10 13:20 13:30 13:40 13:50
14:00 14:10 14:20 14:30 14:40 14:50 15:00 15:10
15:20 15:30 15:40 15:50 16:00 16:10 16:20 16:30
16:40 16:50 17:00 17:10 17:20 17:30 17:40 17:50
18:00 18:10 18:20 18:30 18:40 18:50 19:00 19:15
19:30 19:45 20:00 20:15 20:30 20:45 21:00 21:15
21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15
23:30 23:45
Table of times the buses leave terminus at on Saturday
Saturday
00:00 00:30 01:00 01:30 02:00 02:30 03:00 03:30
04:00 04:30 05:00 05:30 06:00 06:15 06:30 06:45
07:00 07:15 07:30 07:45 08:00 08:15 08:30 08:45
09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45
11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45
13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45
15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45
17:00 17:15 17:30 17:45 18:00 18:15 18:30 18:45
19:00 19:15 19:30 19:45 20:00 20:15 20:30 20:45
21:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45
23:00 23:15 23:30 23:45
Table of times the buses leave terminus at on Sunday
Sunday
00:00 00:30 01:00 01:30 02:00 02:30 03:00 03:30
04:00 04:30 05:00 05:30 06:00 06:30 07:00 07:30
08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20
10:40 11:00 11:20 11:40 12:00 12:15 12:30 12:45
13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45
15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45
17:00 17:15 17:30 17:45 18:00 18:15 18:30 18:45
19:00 19:15 19:30 19:45 20:00 20:15 20:30 20:45
21:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45
23:00 23:15 23:30 23:45
Table of times the buses leave terminus at on Monday to Friday
Monday to Friday
00:00 00:30 01:00 01:30
02:00 02:30 03:00 03:30
04:00 04:30 05:00 05:30
06:00 06:10 06:20 06:30
06:40 06:50 07:00 07:10
07:20 07:28 07:36 07:42
07:45 07:48 07:54 08:03
08:12 08:21 08:25 08:30
08:39 08:48 09:00 09:10
09:20 09:30 09:40 09:50
10:00 10:10 10:20 10:30
10:40 10:50 11:00 11:10
11:20 11:30 11:40 11:50
12:00 12:10 12:20 12:30
12:40 12:50 13:00 13:10
13:20 13:30 13:40 13:50
14:00 14:10 14:20 14:30
14:40 14:50 15:00 15:10
15:20 15:30 15:40 15:50
16:00 16:10 16:20 16:30
16:40 16:50 17:00 17:10
17:20 17:30 17:40 17:50
18:00 18:10 18:20 18:30
18:40 18:50 19:00 19:15
19:30 19:45 20:00 20:15
20:30 20:45 21:00 21:15
21:30 21:45 22:00 22:15
22:30 22:45 23:00 23:15
23:30 23:45
Table of times the buses leave terminus at on Saturday
Saturday
00:00 00:30 01:00 01:30
02:00 02:30 03:00 03:30
04:00 04:30 05:00 05:30
06:00 06:15 06:30 06:45
07:00 07:15 07:30 07:45
08:00 08:15 08:30 08:45
09:00 09:15 09:30 09:45
10:00 10:15 10:30 10:45
11:00 11:15 11:30 11:45
12:00 12:15 12:30 12:45
13:00 13:15 13:30 13:45
14:00 14:15 14:30 14:45
15:00 15:15 15:30 15:45
16:00 16:15 16:30 16:45
17:00 17:15 17:30 17:45
18:00 18:15 18:30 18:45
19:00 19:15 19:30 19:45
20:00 20:15 20:30 20:45
21:00 21:15 21:30 21:45
22:00 22:15 22:30 22:45
23:00 23:15 23:30 23:45
Table of times the buses leave terminus at on Sunday
Sunday
00:00 00:30 01:00 01:30
02:00 02:30 03:00 03:30
04:00 04:30 05:00 05:30
06:00 06:30 07:00 07:30
08:00 08:20 08:40 09:00
09:20 09:40 10:00 10:20
10:40 11:00 11:20 11:40
12:00 12:15 12:30 12:45
13:00 13:15 13:30 13:45
14:00 14:15 14:30 14:45
15:00 15:15 15:30 15:45
16:00 16:15 16:30 16:45
17:00 17:15 17:30 17:45
18:00 18:15 18:30 18:45
19:00 19:15 19:30 19:45
20:00 20:15 20:30 20:45
21:00 21:15 21:30 21:45
22:00 22:15 22:30 22:45
23:00 23:15 23:30 23:45