Skip to main content

Route Timetable

Route 41

Wheel chair accessible route

From

Swords Manor

To

From Lower Abbey St.

Table of times the buses leave terminus at on Monday to Friday
Monday to Friday
00:00 00:30 01:00 01:30 02:00 02:30 03:00 03:30
04:00 04:30 05:00 05:30 06:00 06:15 06:25 06:35
06:55 07:00 07:10 07:25 07:45 08:05 08:25 08:50
09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30
11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10
14:30 14:50 15:10 15:30 15:35 15:50 16:10 16:30
16:50 17:10 17:30 17:40 18:00 18:20 18:40 19:00
19:20 19:40 20:00 20:30 21:00 21:30 22:00 22:30
23:00 23:30
Table of times the buses leave terminus at on Saturday
Saturday
00:00 00:30 01:00 01:30 02:00 02:30 03:00 03:30
04:00 04:30 05:00 05:30 06:00 06:30 07:00 07:30
08:00 08:30 09:00 09:30 10:00 10:20 10:40 11:00
11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40
14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20
16:40 17:00 17:20 17:40 18:00 18:30 19:00 19:30
20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30
Table of times the buses leave terminus at on Sunday
Sunday
00:00 00:30 01:00 01:30 02:00 02:30 03:00 03:30
04:00 04:30 05:00 05:30 06:00 06:30 07:00 07:20
07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15
11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15
15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15
19:45 20:15 20:45 21:15 21:45 22:00 22:30 23:00
23:30
Table of times the buses leave terminus at on Monday to Friday
Monday to Friday
00:00 00:30 01:00 01:30
02:00 02:30 03:00 03:30
04:00 04:30 05:00 05:30
06:00 06:15 06:25 06:35
06:55 07:00 07:10 07:25
07:45 08:05 08:25 08:50
09:10 09:30 09:50 10:10
10:30 10:50 11:10 11:30
11:50 12:10 12:30 12:50
13:10 13:30 13:50 14:10
14:30 14:50 15:10 15:30
15:35 15:50 16:10 16:30
16:50 17:10 17:30 17:40
18:00 18:20 18:40 19:00
19:20 19:40 20:00 20:30
21:00 21:30 22:00 22:30
23:00 23:30
Table of times the buses leave terminus at on Saturday
Saturday
00:00 00:30 01:00 01:30
02:00 02:30 03:00 03:30
04:00 04:30 05:00 05:30
06:00 06:30 07:00 07:30
08:00 08:30 09:00 09:30
10:00 10:20 10:40 11:00
11:20 11:40 12:00 12:20
12:40 13:00 13:20 13:40
14:00 14:20 14:40 15:00
15:20 15:40 16:00 16:20
16:40 17:00 17:20 17:40
18:00 18:30 19:00 19:30
20:00 20:30 21:00 21:30
22:00 22:30 23:00 23:30
Table of times the buses leave terminus at on Sunday
Sunday
00:00 00:30 01:00 01:30
02:00 02:30 03:00 03:30
04:00 04:30 05:00 05:30
06:00 06:30 07:00 07:20
07:45 08:15 08:45 09:15
09:45 10:15 10:45 11:15
11:45 12:15 12:45 13:15
13:45 14:15 14:45 15:15
15:45 16:15 16:45 17:15
17:45 18:15 18:45 19:15
19:45 20:15 20:45 21:15
21:45 22:00 22:30 23:00
23:30