Skip to main content

Route Timetable

Route C1

Wheel chair accessible route

From

Sandymount

To

From Adamstown Station

Table of times the buses leave terminus at on Monday to Friday
Monday to Friday
00:59 01:59 02:59 03:58 04:48 05:33 05:48 06:03
06:15 06:28 06:37 06:45 06:51 06:58 07:06 07:13
07:21 07:28 07:38 07:46 07:53 08:00 08:10 08:18
08:30 08:43 08:59 09:26 09:51 10:21 10:51 11:21
11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:18
15:36 15:56 16:18 16:36 16:56 17:21 17:51 18:24
18:55 19:23 19:51 20:23 20:55 21:28 21:58 22:58
23:58
Table of times the buses leave terminus at on Saturday
Saturday
01:00 02:00 03:00 03:58 04:58 05:49 06:21 06:45
07:14 07:47 08:17 08:46 09:16 09:45 10:15 10:45
11:15 11:44 12:14 12:44 13:14 13:44 14:14 14:44
15:14 15:47 16:17 16:45 17:15 17:45 18:15 18:47
19:17 19:47 20:17 20:48 21:20 21:50 22:20 22:57
23:57
Table of times the buses leave terminus at on Sunday
Sunday
01:00 02:00 03:00 04:01 05:01 05:56 06:55 07:47
08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:45
12:15 12:45 13:15 13:45 14:15 14:46 15:16 15:44
16:14 16:45 17:15 17:47 18:17 18:48 19:18 19:48
20:18 20:48 21:18 21:50 22:20 22:57 23:57
Table of times the buses leave terminus at on Monday to Friday
Monday to Friday
00:59 01:59 02:59 03:58
04:48 05:33 05:48 06:03
06:15 06:28 06:37 06:45
06:51 06:58 07:06 07:13
07:21 07:28 07:38 07:46
07:53 08:00 08:10 08:18
08:30 08:43 08:59 09:26
09:51 10:21 10:51 11:21
11:51 12:21 12:51 13:21
13:51 14:21 14:51 15:18
15:36 15:56 16:18 16:36
16:56 17:21 17:51 18:24
18:55 19:23 19:51 20:23
20:55 21:28 21:58 22:58
23:58
Table of times the buses leave terminus at on Saturday
Saturday
01:00 02:00 03:00 03:58
04:58 05:49 06:21 06:45
07:14 07:47 08:17 08:46
09:16 09:45 10:15 10:45
11:15 11:44 12:14 12:44
13:14 13:44 14:14 14:44
15:14 15:47 16:17 16:45
17:15 17:45 18:15 18:47
19:17 19:47 20:17 20:48
21:20 21:50 22:20 22:57
23:57
Table of times the buses leave terminus at on Sunday
Sunday
01:00 02:00 03:00 04:01
05:01 05:56 06:55 07:47
08:17 08:47 09:17 09:47
10:17 10:47 11:17 11:45
12:15 12:45 13:15 13:45
14:15 14:46 15:16 15:44
16:14 16:45 17:15 17:47
18:17 18:48 19:18 19:48
20:18 20:48 21:18 21:50
22:20 22:57 23:57