Skip to main content

Route Timetable

Route C2

Wheel chair accessible route

From

From Adamstown Station

To

Sandymount

Table of times the buses leave terminus at on Monday to Friday
Monday to Friday
00:12 01:15 02:15 03:15 04:16 05:16 06:00 06:25
06:41 07:01 07:21 07:37 07:57 08:22 08:50 09:20
09:48 10:18 10:48 11:18 11:46 12:16 12:46 13:16
13:46 14:16 14:45 15:15 15:36 15:56 16:17 16:24
16:28 16:35 16:46 16:47 17:02 17:09 17:17 17:24
17:31 17:39 17:41 18:01 18:05 18:13 18:30 18:45
19:00 19:23 19:53 20:26 20:57 21:27 21:57 22:34
23:12
Table of times the buses leave terminus at on Saturday
Saturday
00:14 01:16 02:16 03:16 04:18 05:30 06:02 06:32
06:59 07:29 07:57 08:27 08:54 09:24 09:53 10:23
10:53 11:23 11:51 12:21 12:51 13:21 13:51 14:21
14:49 15:19 15:50 16:20 16:52 17:22 17:50 18:20
18:54 19:24 19:54 20:24 20:54 21:26 21:56 22:26
23:11
Table of times the buses leave terminus at on Sunday
Sunday
00:14 01:16 02:16 03:16 04:18 05:18 06:17 07:13
08:01 08:31 08:59 09:29 09:57 10:27 10:57 11:27
11:54 12:24 12:54 13:24 13:54 14:24 14:55 15:25
15:53 16:23 16:56 17:26 17:56 18:26 18:56 19:26
19:56 20:26 20:59 21:29 21:59 22:29 23:14
Table of times the buses leave terminus at on Monday to Friday
Monday to Friday
00:12 01:15 02:15 03:15
04:16 05:16 06:00 06:25
06:41 07:01 07:21 07:37
07:57 08:22 08:50 09:20
09:48 10:18 10:48 11:18
11:46 12:16 12:46 13:16
13:46 14:16 14:45 15:15
15:36 15:56 16:17 16:24
16:28 16:35 16:46 16:47
17:02 17:09 17:17 17:24
17:31 17:39 17:41 18:01
18:05 18:13 18:30 18:45
19:00 19:23 19:53 20:26
20:57 21:27 21:57 22:34
23:12
Table of times the buses leave terminus at on Saturday
Saturday
00:14 01:16 02:16 03:16
04:18 05:30 06:02 06:32
06:59 07:29 07:57 08:27
08:54 09:24 09:53 10:23
10:53 11:23 11:51 12:21
12:51 13:21 13:51 14:21
14:49 15:19 15:50 16:20
16:52 17:22 17:50 18:20
18:54 19:24 19:54 20:24
20:54 21:26 21:56 22:26
23:11
Table of times the buses leave terminus at on Sunday
Sunday
00:14 01:16 02:16 03:16
04:18 05:18 06:17 07:13
08:01 08:31 08:59 09:29
09:57 10:27 10:57 11:27
11:54 12:24 12:54 13:24
13:54 14:24 14:55 15:25
15:53 16:23 16:56 17:26
17:56 18:26 18:56 19:26
19:56 20:26 20:59 21:29
21:59 22:29 23:14