News Centre
Departures during Term Time only
28 July 2025
Please note, Term Time Departures in the table below will operate from Monday 25 August 2025.
Departures listed in the below table will only operate during Term Time, excluding bank holidays, Good Friday, Easter Holidays and June, July and August.
| Route | Direction | Departure |
|---|---|---|
| 27 | From Jobstown via Kingswood and Tallaght Community College | 07.45 |
| 27 | From Jobstown via Kingswood and Tallaght Community College | 07.50 |
| 27 | From Tallaght Community College via Kingswood to Jobstown | 13.15 (Weds only) |
| 27 | From Tallaght Community College via Kingswood to Jobstown | 15:50 (Mon/Tue/Thur/Fri) |
| 37 | From Laurel Lodge | 07.30 |
| 42d | All departures | |
| 47 | From Belarmine | 07.35 |
| 60 | From Parkwest Avenue to Sir John Rogerson Quay | 08.40 |
| 60 | From Sir John Rogerson Quay | 16.00 |
| 65 | From Blessington | 07.25 |
| 65 | From Poolbeg | 12.50 (Weds only) |
| 65 | From Poolbeg | 15:40 (Mon/Tue/Thur/Fri) |
| 70d | All departures | |
| 77a | From Kilinarden Community College to St. Paul's School | 07.30 |
| 77a | From St. Paul's School Limekiln to Citywest | 13.05 (Weds only) |
| 77a | From St. Paul's School Limekiln to Citywest | 14.35 (Fri only) |
| 77a | From St. Paul's School Limekiln to Citywest | 15.35 (Mon, Tues, Thurs) |
| C3 | From Maynooth (Straffan Road) | 17.00 |
| L54 | From Red Cow Luas | 07.30 |
| L54 | From Leixlip (River Forest) | 14.30 (Weds, Fri) |
| L54 | From Leixlip (River Forest) | 16.00 (Mon, Tues, Thurs) |
| L58 | From Riverforest to Hazelhatch Station | 16.00 |
| L59 | From Hazelhatch Station to Riverforest | 07.33 |
Customers can also get updates on Facebook, follow us on Twitter @dublinbusnews or call our customer service line on 0818 294015, lines open from 07:00 - 19:00hrs Monday to Friday, 08:00 – 18:00hrs Saturday and 10:00 - 18:00hrs Sunday and public holidays.