Skip to main content

Route Timetable

Route 1

Wheel chair accessible route

From

From Santry (Shanard Rd.)

To

Shaw Street

Table of times the buses leave terminus at on Monday to Friday
Monday to Friday
06:30 a 06:42 06:54 07:06 07:18 07:30 07:40 07:50
08:00 08:10 08:20 08:32 08:44 08:56 09:08 09:20
09:32 09:44 09:56 10:08 10:20 10:32 10:44 10:56
11:08 11:20 11:32 11:44 11:56 12:08 12:20 12:32
12:44 12:56 13:08 13:20 13:32 13:44 13:56 14:08
14:20 14:32 14:44 14:56 15:08 15:20 15:32 15:44
15:56 16:08 16:20 16:32 16:44 16:56 17:08 17:20
17:32 17:44 17:56 18:08 18:20 18:32 18:44 18:56
19:08 19:20 19:40 20:00 20:20 20:40 21:00 21:20
21:40 22:00 22:20 22:40 23:00 23:15 23:30
Table of times the buses leave terminus at on Saturday
Saturday
07:00 07:30 b 08:00 08:30 08:50 09:10 09:30 09:50
10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30
12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10
15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50
18:10 18:30 18:50 19:10 19:30 19:50 20:10 20:30
20:50 21:10 21:30 21:50 22:10 22:30 22:50 23:10
23:30
Table of times the buses leave terminus at on Sunday
Sunday
09:00 09:30 10:00 c 10:30 11:00 11:20 11:40 12:00
12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40
15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20
17:40 18:00 18:20 18:40 19:00 19:20 19:40 20:00
20:20 20:40 21:00 21:20 21:40 22:00 22:20 22:40
23:00 23:15 23:30
Table of times the buses leave terminus at on Monday to Friday
Monday to Friday
06:30 a 06:42 06:54 07:06
07:18 07:30 07:40 07:50
08:00 08:10 08:20 08:32
08:44 08:56 09:08 09:20
09:32 09:44 09:56 10:08
10:20 10:32 10:44 10:56
11:08 11:20 11:32 11:44
11:56 12:08 12:20 12:32
12:44 12:56 13:08 13:20
13:32 13:44 13:56 14:08
14:20 14:32 14:44 14:56
15:08 15:20 15:32 15:44
15:56 16:08 16:20 16:32
16:44 16:56 17:08 17:20
17:32 17:44 17:56 18:08
18:20 18:32 18:44 18:56
19:08 19:20 19:40 20:00
20:20 20:40 21:00 21:20
21:40 22:00 22:20 22:40
23:00 23:15 23:30
Table of times the buses leave terminus at on Saturday
Saturday
07:00 07:30 b 08:00 08:30
08:50 09:10 09:30 09:50
10:10 10:30 10:50 11:10
11:30 11:50 12:10 12:30
12:50 13:10 13:30 13:50
14:10 14:30 14:50 15:10
15:30 15:50 16:10 16:30
16:50 17:10 17:30 17:50
18:10 18:30 18:50 19:10
19:30 19:50 20:10 20:30
20:50 21:10 21:30 21:50
22:10 22:30 22:50 23:10
23:30
Table of times the buses leave terminus at on Sunday
Sunday
09:00 09:30 10:00 c 10:30
11:00 11:20 11:40 12:00
12:20 12:40 13:00 13:20
13:40 14:00 14:20 14:40
15:00 15:20 15:40 16:00
16:20 16:40 17:00 17:20
17:40 18:00 18:20 18:40
19:00 19:20 19:40 20:00
20:20 20:40 21:00 21:20
21:40 22:00 22:20 22:40
23:00 23:15 23:30

a text add here
b text add here
c text add here

Table of areas served by this bus route
Areas served
Baggot St./Wilton Terrace
Stoneybatter (Stanhope St. School)
Skreen Rd. (Navan Rd.)

For buses going towards Blanchardstown Centre, the first bus stop is Baggot St. (Grand Canal).