Skip to main content

Route Timetable

Route C4

Wheel chair accessible route

From

From Maynooth

To

Ringsend Road

Table of times the buses leave terminus at on Monday to Friday
Monday to Friday
05:09 05:40 06:00 06:20 06:40 07:00 07:20 07:42
08:12 08:41 09:11 09:42 10:07 10:37 11:07 11:36
12:06 12:36 13:06 13:36 14:06 14:36 15:00 15:20
15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:11
18:43 19:13 19:42 20:12 20:44 21:12 21:44 22:14
23:06
Table of times the buses leave terminus at on Saturday
Saturday
05:09 05:47 06:17 06:46 07:16 07:45 08:14 08:43
09:13 09:43 10:13 10:43 11:13 11:41 12:12 12:42
13:11 13:42 14:12 14:40 15:11 15:35 16:00 16:20
16:35 17:00 17:20 17:40 18:00 18:20 18:40 19:00
19:20 19:42 20:12 20:44 21:14 21:44 22:14 23:06
Table of times the buses leave terminus at on Sunday
Sunday
05:07 06:09 07:09 07:46 08:15 08:46 09:16 09:45
10:15 10:45 11:15 11:42 12:13 12:43 13:12 13:43
14:13 14:43 15:14 15:43 16:12 16:38 16:58 17:18
17:38 17:58 18:18 18:43 19:13 19:43 20:13 20:45
21:15 21:45 22:15 23:07
Table of times the buses leave terminus at on Monday to Friday
Monday to Friday
05:09 05:40 06:00 06:20
06:40 07:00 07:20 07:42
08:12 08:41 09:11 09:42
10:07 10:37 11:07 11:36
12:06 12:36 13:06 13:36
14:06 14:36 15:00 15:20
15:40 16:00 16:20 16:40
17:00 17:20 17:40 18:11
18:43 19:13 19:42 20:12
20:44 21:12 21:44 22:14
23:06
Table of times the buses leave terminus at on Saturday
Saturday
05:09 05:47 06:17 06:46
07:16 07:45 08:14 08:43
09:13 09:43 10:13 10:43
11:13 11:41 12:12 12:42
13:11 13:42 14:12 14:40
15:11 15:35 16:00 16:20
16:35 17:00 17:20 17:40
18:00 18:20 18:40 19:00
19:20 19:42 20:12 20:44
21:14 21:44 22:14 23:06
Table of times the buses leave terminus at on Sunday
Sunday
05:07 06:09 07:09 07:46
08:15 08:46 09:16 09:45
10:15 10:45 11:15 11:42
12:13 12:43 13:12 13:43
14:13 14:43 15:14 15:43
16:12 16:38 16:58 17:18
17:38 17:58 18:18 18:43
19:13 19:43 20:13 20:45
21:15 21:45 22:15 23:07