Skip to main content

Route Timetable

Route E2

Wheel chair accessible route

From

From Harristown

To

Dún Laoghaire

Table of times the buses leave terminus at on Monday to Friday
Monday to Friday
00:15 01:15 02:15 03:15 04:15 05:20 05:35 05:45
05:55 06:05 06:15 06:25 06:35 06:44 06:52 06:59
07:07 07:14 07:22 07:29 07:36 07:42 07:48 07:55
08:02 08:09 08:16 08:22 08:29 08:36 08:45 08:55
09:05 09:15 09:25 09:35 09:45 09:55 10:05 10:15
10:25 10:35 10:45 10:55 11:05 11:15 11:25 11:35
11:45 11:55 12:05 12:15 12:25 12:35 12:45 12:55
13:05 13:15 13:25 13:35 13:44 13:52 13:59 14:06
14:14 14:22 14:29 14:37 14:44 14:51 14:59 15:07
15:14 15:22 15:29 15:36 15:44 15:52 15:59 16:07
16:14 16:21 16:29 16:37 16:44 16:52 16:59 17:06
17:14 17:22 17:29 17:37 17:45 17:55 18:05 18:20
18:30 18:40 18:50 19:00 19:10 19:20 19:30 19:40
19:50 20:00 20:10 20:20 20:30 20:40 20:50 21:00
21:10 21:20 21:30 21:40 21:50 22:00 22:10 22:20
22:30 22:40 22:55 23:15 23:35
Table of times the buses leave terminus at on Saturday
Saturday
00:15 01:15 02:15 03:15 04:15 05:15 05:52 06:07
06:22 06:38 06:53 07:07 07:23 07:38 07:52 08:08
08:23 08:38 08:50 09:00 09:10 09:20 09:30 09:40
09:50 10:00 10:10 10:20 10:30 10:40 10:50 11:00
11:10 11:15 11:25 11:35 11:45 11:55 12:05 12:15
12:25 12:35 12:45 12:55 13:05 13:15 13:25 13:35
13:45 13:55 14:05 14:15 14:25 14:35 14:45 14:55
15:05 15:15 15:25 15:35 15:45 15:55 16:05 16:15
16:25 16:35 16:45 16:55 17:05 17:20 17:30 17:40
17:50 18:00 18:10 18:20 18:30 18:40 18:52 19:08
19:23 19:38 19:53 20:08 20:23 20:38 20:53 21:08
21:23 21:38 21:53 22:08 22:23 22:38 22:55 23:15
23:35
Table of times the buses leave terminus at on Sunday
Sunday
00:20 01:20 02:20 03:20 04:20 05:15 06:15 06:55
07:15 07:35 07:55 08:15 08:35 08:55 09:15 09:35
09:53 10:07 10:22 10:37 10:52 11:07 11:22 11:37
11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37
13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37
15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37
17:52 18:07 18:22 18:37 18:55 19:15 19:35 19:55
20:20 20:40 21:00 21:20 21:40 22:00 22:20 22:40
23:00 23:20 23:40
Table of times the buses leave terminus at on Monday to Friday
Monday to Friday
00:15 01:15 02:15 03:15
04:15 05:20 05:35 05:45
05:55 06:05 06:15 06:25
06:35 06:44 06:52 06:59
07:07 07:14 07:22 07:29
07:36 07:42 07:48 07:55
08:02 08:09 08:16 08:22
08:29 08:36 08:45 08:55
09:05 09:15 09:25 09:35
09:45 09:55 10:05 10:15
10:25 10:35 10:45 10:55
11:05 11:15 11:25 11:35
11:45 11:55 12:05 12:15
12:25 12:35 12:45 12:55
13:05 13:15 13:25 13:35
13:44 13:52 13:59 14:06
14:14 14:22 14:29 14:37
14:44 14:51 14:59 15:07
15:14 15:22 15:29 15:36
15:44 15:52 15:59 16:07
16:14 16:21 16:29 16:37
16:44 16:52 16:59 17:06
17:14 17:22 17:29 17:37
17:45 17:55 18:05 18:20
18:30 18:40 18:50 19:00
19:10 19:20 19:30 19:40
19:50 20:00 20:10 20:20
20:30 20:40 20:50 21:00
21:10 21:20 21:30 21:40
21:50 22:00 22:10 22:20
22:30 22:40 22:55 23:15
23:35
Table of times the buses leave terminus at on Saturday
Saturday
00:15 01:15 02:15 03:15
04:15 05:15 05:52 06:07
06:22 06:38 06:53 07:07
07:23 07:38 07:52 08:08
08:23 08:38 08:50 09:00
09:10 09:20 09:30 09:40
09:50 10:00 10:10 10:20
10:30 10:40 10:50 11:00
11:10 11:15 11:25 11:35
11:45 11:55 12:05 12:15
12:25 12:35 12:45 12:55
13:05 13:15 13:25 13:35
13:45 13:55 14:05 14:15
14:25 14:35 14:45 14:55
15:05 15:15 15:25 15:35
15:45 15:55 16:05 16:15
16:25 16:35 16:45 16:55
17:05 17:20 17:30 17:40
17:50 18:00 18:10 18:20
18:30 18:40 18:52 19:08
19:23 19:38 19:53 20:08
20:23 20:38 20:53 21:08
21:23 21:38 21:53 22:08
22:23 22:38 22:55 23:15
23:35
Table of times the buses leave terminus at on Sunday
Sunday
00:20 01:20 02:20 03:20
04:20 05:15 06:15 06:55
07:15 07:35 07:55 08:15
08:35 08:55 09:15 09:35
09:53 10:07 10:22 10:37
10:52 11:07 11:22 11:37
11:52 12:07 12:22 12:37
12:52 13:07 13:22 13:37
13:52 14:07 14:22 14:37
14:52 15:07 15:22 15:37
15:52 16:07 16:22 16:37
16:52 17:07 17:22 17:37
17:52 18:07 18:22 18:37
18:55 19:15 19:35 19:55
20:20 20:40 21:00 21:20
21:40 22:00 22:20 22:40
23:00 23:20 23:40