Skip to main content

Route Timetable

Route N4

Wheel chair accessible route

From

From Point Village

To

Blanchardstown Shopping Centre

Table of times the buses leave terminus at on Monday to Friday
Monday to Friday
00:00 00:30 01:00 01:30 02:00 02:30 03:00 03:30
04:00 04:30 05:00 05:30 05:42 05:54 06:06 06:18
06:30 06:42 06:54 07:06 07:18 07:30 07:42 07:54
08:06 08:18 08:30 08:42 08:54 09:06 09:18 09:30
09:42 09:54 10:06 10:18 10:30 10:42 10:54 11:06
11:18 11:30 11:42 11:54 12:06 12:18 12:30 12:42
12:54 13:06 13:18 13:30 13:42 13:54 14:06 14:18
14:30 14:42 14:54 15:06 15:18 15:30 15:42 15:54
16:06 16:18 16:30 16:42 16:54 17:06 17:18 17:30
17:42 17:54 18:06 18:18 18:30 18:42 18:54 19:06
19:18 19:30 19:42 19:54 20:06 20:18 20:30 20:42
20:54 21:06 21:18 21:30 21:42 21:54 22:06 22:18
22:30 22:42 22:54 23:10 23:30
Table of times the buses leave terminus at on Saturday
Saturday
00:00 00:30 01:00 01:30 02:00 02:30 03:00 03:30
04:00 04:30 05:00 05:20 05:40 05:55 06:10 06:25
06:40 06:55 07:10 07:25 07:40 07:55 08:10 08:25
08:40 08:50 09:02 09:14 09:26 09:38 09:50 10:02
10:14 10:26 10:38 10:50 11:02 11:14 11:26 11:38
11:50 12:02 12:14 12:26 12:38 12:50 13:02 13:14
13:26 13:38 13:50 14:02 14:14 14:26 14:38 14:50
15:02 15:14 15:26 15:38 15:50 16:02 16:14 16:26
16:38 16:50 17:02 17:14 17:26 17:38 17:50 18:02
18:14 18:26 18:38 18:50 19:00 19:15 19:30 19:45
20:00 20:15 20:30 20:45 21:00 21:15 21:30 21:45
22:00 22:15 22:30 22:45 23:00 23:30
Table of times the buses leave terminus at on Sunday
Sunday
00:00 00:30 01:00 01:30 02:00 02:30 03:00 03:30
04:00 04:30 05:00 05:30 06:00 06:30 07:00 07:30
08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:15
10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15
12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15
14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15
16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15
18:30 18:45 19:00 19:20 19:40 20:00 20:20 20:40
21:00 21:20 21:40 22:00 22:20 22:40 23:00 23:30
Table of times the buses leave terminus at on Monday to Friday
Monday to Friday
00:00 00:30 01:00 01:30
02:00 02:30 03:00 03:30
04:00 04:30 05:00 05:30
05:42 05:54 06:06 06:18
06:30 06:42 06:54 07:06
07:18 07:30 07:42 07:54
08:06 08:18 08:30 08:42
08:54 09:06 09:18 09:30
09:42 09:54 10:06 10:18
10:30 10:42 10:54 11:06
11:18 11:30 11:42 11:54
12:06 12:18 12:30 12:42
12:54 13:06 13:18 13:30
13:42 13:54 14:06 14:18
14:30 14:42 14:54 15:06
15:18 15:30 15:42 15:54
16:06 16:18 16:30 16:42
16:54 17:06 17:18 17:30
17:42 17:54 18:06 18:18
18:30 18:42 18:54 19:06
19:18 19:30 19:42 19:54
20:06 20:18 20:30 20:42
20:54 21:06 21:18 21:30
21:42 21:54 22:06 22:18
22:30 22:42 22:54 23:10
23:30
Table of times the buses leave terminus at on Saturday
Saturday
00:00 00:30 01:00 01:30
02:00 02:30 03:00 03:30
04:00 04:30 05:00 05:20
05:40 05:55 06:10 06:25
06:40 06:55 07:10 07:25
07:40 07:55 08:10 08:25
08:40 08:50 09:02 09:14
09:26 09:38 09:50 10:02
10:14 10:26 10:38 10:50
11:02 11:14 11:26 11:38
11:50 12:02 12:14 12:26
12:38 12:50 13:02 13:14
13:26 13:38 13:50 14:02
14:14 14:26 14:38 14:50
15:02 15:14 15:26 15:38
15:50 16:02 16:14 16:26
16:38 16:50 17:02 17:14
17:26 17:38 17:50 18:02
18:14 18:26 18:38 18:50
19:00 19:15 19:30 19:45
20:00 20:15 20:30 20:45
21:00 21:15 21:30 21:45
22:00 22:15 22:30 22:45
23:00 23:30
Table of times the buses leave terminus at on Sunday
Sunday
00:00 00:30 01:00 01:30
02:00 02:30 03:00 03:30
04:00 04:30 05:00 05:30
06:00 06:30 07:00 07:30
08:00 08:20 08:40 09:00
09:20 09:40 10:00 10:15
10:30 10:45 11:00 11:15
11:30 11:45 12:00 12:15
12:30 12:45 13:00 13:15
13:30 13:45 14:00 14:15
14:30 14:45 15:00 15:15
15:30 15:45 16:00 16:15
16:30 16:45 17:00 17:15
17:30 17:45 18:00 18:15
18:30 18:45 19:00 19:20
19:40 20:00 20:20 20:40
21:00 21:20 21:40 22:00
22:20 22:40 23:00 23:30